Ugandan Students on (Private Sponsorship)
| Program | Tuition & Functional Fees | Development Fee |
|---|---|---|
| Diploma in Hotel Management | Ugshs. 732,500 /= per semester | Ugshs. 200,000 /= (Paid once) |
| Diploma in Pastry and Bakery | Ugshs. 732,500 /= per semester | Ugshs. 200,000 /= (Paid once) |
| Diploma in Tourism Management | Ugshs. 882,500 /= per semester | Ugshs. 200,000 /= (Paid once) |
Students Contribution (Only for Government Sponsored Students)
(A) Hospitality Department
| Item Description | Amount (UGX) | Remarks |
|---|---|---|
| Students Contribution | 380,000 | Per Semester |
| Sports | 10,000 | Per Semester |
| Identity Card | 10,000 | Paid Once |
| Name Tag | 10,000 | Paid Once |
| Development Fee | 200,000 | Paid Once at Entry |
| Internship Fee | 200,000 | Paid Once |
| Uganda National Students Association | 2,000 | Per Year |
| Bank Charge | 2,300 | Every Deposit |
| Total | 814,300 |
(B) Tourism Department
| Item Description | Amount (UGX) | Remarks |
|---|---|---|
| Students Contribution | 380,000 | Per Semester |
| Driving Permit | 150,000 | Per Semester |
| Sports | 10,000 | Per Semester |
| Identity Card | 10,000 | Paid Once |
| Name Tag | 10,000 | Paid Once |
| Development Fee | 200,000 | Paid Once at Entry |
| Internship Fee | 200,000 | Paid Once |
| Uganda National Students Association | 2,000 | Per Year |
| Bank Charge | 2,300 | Every Deposit |
| Total | 964,300 |
Fees Structure for International Students
| Description | Amount (UGX) |
|---|---|
| Tuition & Functional Fees | 992,000 per semester |
| Development Fee | 200,000 (Paid once) |
Class and Professional Uniforms
| Program | Class & Professional Uniforms |
|---|---|
| Diploma in Hotel Management | Ugshs. 341,500 /= (Paid once) |
| Diploma in Pastry and Bakery | Ugshs. 341,500 /= (Paid once) |
| Diploma in Tourism Management | Ugshs. 252,500 /= (Paid once) |
Students Welfare Fees — Accommodation & Meals
| Status | Amount |
|---|---|
| Resident Students | Accommodation & Meals: Ugshs. 750,000 /= |
| Non-Resident Students | Lunch only per semester: Ugshs. 150,000 /= |
